Run Clothing Sizing

Run Clothing Sizing

Men's

SIZE S M L XL
Chest (Inches) 37 39 41 43
Chest (CM) 95 100 105 110
Waist (Inches) 30 32 34 36
Waist (CM) 76 81 86 91

 

Women's

SIZE S M L XL
UK Size 8-10 10-12 12-14 14-16
US Size 4-6 6-8 8-10 10-12
Chest (Inches) 35 37 89 41
Chest (CM) 90 95 100 105
Hips (Inches) 37 39 41 43
Hips (CM) 94 99 104 109
Waist (Inches) 27 29 31 33
Waist (CM) 69 74 79 84

 

Not the right size?

No problem, we offer free size exchanges for 30 days and we have a free return service.